Property Attributes
- MLS#2026010770
- TypeSingle Family
- Listing Status Active
- CountyClark
- CitySellersburg
- AreaSilver Creek
- NeighborhoodPlum Creek
- Zip47172
- Style
- Year Built2004
- Taxes$ 3711
- Price$ 385,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3079
- Lot Size0.18 Acres
Data Source:
Southern Indiana REALTORS® Association (SIRA)
Property Description
Don't miss this spacious 4-bedroom, 3-full bath ranch with a finished walkout basement and a fully fenced backyard! Over 3,000 finished Sq Ft. Beautiful bamboo hardwood flooring extends throughout both the main level and basement, adding warmth and durability. The finished lower level is ideal for entertaining or multi-generational living, featuring a large family room, a full kitchenette, a fourth bedroom, a dedicated home office, and a full bath. Major updates provide peace of mind, including a new roof and gutters (2025) and a new furnace (2019). The following items do not remain with the home: A/C unit in garage, small wall cabinet in kitchen and primary bath, google doorbell, mirror in hall.
| Price History | |
|---|---|
| 8/6/2026 | Listed $395,000 |
| 8/14/2026 | 3$385,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Possession | Negotiable |
| Appliances | Dishwasher,Disposal,Microwave,Oven,Range,Refrigerator,Water Softener |
| Zoning | Residential |
| HOA Fee | 150 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | One Story |
| Construction Materials | Brick,Frame |
| Year Built | 2004 |
| Stories Count | 1 |
| Township | Silver Creek |
| Levels | One |
| Property Subtype | Residential |
| Assoc Fee Paid Per | Annually |
| County | Clark |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Plum Creek |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | Charlestown Rd North towards Sellersburg. Left on Westmount Dr. Left onto Plum Creek. Right onto Hollowview Dr. |
| City | Sellersburg |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7840.8 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Tax Annual Amount | 3711 |
| Home Warranty Y/N | false |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Residential |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,Home Office,Jetted Tub,Bath in Primary Bedroom,Main Level Primary,Open Floorplan,Pantry,Cable TV,Vaulted Ceiling(s),Walk-In Closet(s),Window Treatments |
|---|---|
| Basement | Full,Finished,Walk-Out Access |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1610 |
| Laundry Features | In Basement,Laundry Room |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1469 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,Landscaping,Patio |
|---|---|
| Parking Features | Attached,Garage Faces Front,Garage,Garage Door Opener |
| Water Source | Connected,Public |
| Lot Size Area | 0.18 |
| Foundation Details | Poured |
| Building Area Total | 3079 |
| Lot Dimensions | see lot size |
| Lot Size Acres | 0.18 |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 23, 2026 3:22 AM UTC and updating occurs daily
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than eXp Realty in Indiana are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program. Real estate listings held by IDX Brokerage firms other than eXp Realty in Indiana are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing IDX Brokers. This information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify